زنجیر غلتکی سری B
پارامترهای اصلی جهت بهرهگیری از زنجیرهای غلتکی با استاندارد انگلیس (British Standard Roller Chain) یا اصطلاحا سری B در جدول زیر است. استفاده از این جدول شما را جهت انتخاب مناسبترین سایز زنجیر غلتکی در طراحی سیستم انتقال نیروی زنجیری یاری میرساند.
Average Weight Kg/m | Average TensileStrength Kg | ISO-B Average Tensile Kg | Trance Pitch E | Pin | Pin Dia. d | Link Plate | Width Between L.P. W | Bush Dia. D | Pitch Pmm | Numberof Strands | OCMISO-B No. | ||||||
L4 | L3 | L2 | L1 | L | t | T | H | ||||||||||
0.12 | 310 | 300 | 4.2 | 3.1 | 7.3 | 1.85 | 0.6 | 0.6 | 5.0 | 2.8 | 4.0 | 6.0 | 1 | 04B | |||
0.18 | 470 | 460 | 4.8 | 3.9 | 8.7 | 2.3 | 0.75 | 0.75 | 7.1 | 3.2 | 5.0 | 8.0 | 1 | 05B | |||
0.37 | 1,000 | 910 | — | 6.6 | 7.6 | 6.2 | 7.2 | 13.4 | 3.28 | 1.05 | 1.32 | 8.2 | 5.72 | 6.35 | 9.525 | 1 | 06B |
0.70 | 1,900 | 1,730 | 10.24 | 11.75 | 12.75 | 11.35 | 12.35 | 23.7 | 3.28 | 1.05 | 1.32 | 8.2 | 5.72 | 6.35 | 9.525 | 2 | |
1.05 | 2,900 | 2,540 | 10.24 | 16.85 | 17.85 | 16.5 | 17.5 | 34.0 | 3.28 | 1.05 | 1.32 | 8.2 | 5.72 | 6.35 | 9.525 | 3 | |
0.71 | 2,100 | 1,820 | — | 8.5 | 10.6 | 8.5 | 9.8 | 18.3 | 4.45 | 1.62 | 1.62 | 11.8 | 7.85 | 8.51 | 12.70 | 1 | 08B |
1.3 | 3,700 | 3,180 | 13.92 | 15.5 | 17.5 | 15.45 | 16.85 | 32.3 | 4.45 | 1.62 | 1.62 | 11.8 | 7.85 | 8.51 | 12.70 | 2 | |
2.0 | 5,200 | 4,540 | 13.92 | 22.4 | 24.5 | 22.4 | 23.8 | 46.2 | 4.45 | 1.62 | 1.62 | 11.8 | 7.85 | 8.51 | 12.70 | 3 | |
0.95 | 2,600 | 2,270 | — | 9.7 | 11.7 | 9.6 | 11.6 | 21.2 | 5.08 | 1.62 | 1.62 | 14.7 | 9.80 | 10.16 | 15.875 | 1 | 10B |
1.8 | 5,200 | 4,540 | 16.59 | 18.0 | 20.0 | 17.95 | 19.95 | 37.9 | 5.08 | 1.62 | 1.62 | 14.7 | 9.80 | 10.16 | 15.875 | 2 | |
2.7 | 7,800 | 6,810 | 16.59 | 26.3 | 28.3 | 26.25 | 28.25 | 54.5 | 5.08 | 1.62 | 1.62 | 14.7 | 9.80 | 10.16 | 15.875 | 3 | |
1.3 | 3,400 | 2,950 | — | 11.3 | 13.6 | 11.2 | 13.1 | 24.3 | 5.72 | 1.88 | 1.88 | 16.1 | 11.70 | 12.7 | 19.05 | 1 | 12B |
2.5 | 6,800 | 5,900 | 19.46 | 21.05 | 23.35 | 20.95 | 22.85 | 43.8 | 5.72 | 1.88 | 1.88 | 16.1 | 11.70 | 12.7 | 19.05 | 2 | |
3.8 | 10,200 | 8,850 | 19.46 | 30.8 | 33.1 | 30.7 | 32.6 | 63.3 | 5.72 | 1.88 | 1.88 | 16.1 | 11.70 | 12.7 | 19.05 | 3 | |
2.9 | 7,500 | 4,310 | — | 20.2 | 21.7 | 18.0 | 20.2 | 38.2 | 8.28 | 3.2 | 4.10 | 21.08 | 17.05 | 15.88 | 25.40 | 1 | 16B |
5.6 | 15,000 | 8,620 | 31.88 | 36.1 | 37.7 | 34.0 | 36.0 | 70.0 | 8.28 | 3.2 | 4.10 | 21.08 | 17.05 | 15.88 | 25.40 | 2 | |
8.2 | 22,500 | 12,930 | 31.88 | 52.1 | 53.6 | 49.9 | 51.9 | 101.8 | 8.28 | 3.2 | 4.10 | 21.08 | 17.05 | 15.88 | 25.40 | 3 | |
3.8 | 11,500 | 6,580 | — | 23.0 | 25.15 | 20.15 | 23.7 | 43.85 | 10.16 | 3.5 | 4.4 | 26.0 | 19.60 | 19.02 | 31.75 | 1 | 20B |
7.4 | 23,000 | 13,160 | 36.45 | 40.6 | 43.4 | 38.4 | 41.95 | 80.9 | 10.16 | 3.5 | 4.4 | 26.0 | 19.60 | 19.05 | 31.75 | 2 | |
11.8 | 34,500 | 19,740 | 36.45 | 58.8 | 63.05 | 56.6 | 60.2 | 117.3 | 10.16 | 3.5 | 4.4 | 26.0 | 19.60 | 19.05 | 31.75 | 3 | |
7.1 | 19,700 | 9,980 | — | 30.7 | 32.45 | 26.75 | 32.0 | 58.75 | 14.61 | 4.9 | 5.9 | 33.4 | 25.40 | 25.40 | 38.10 | 1 | 24B |
13.9 | 39,400 | 19,960 | 48.36 | 53.85 | 56.5 | 50.95 | 56.3 | 107.2 | 14.61 | 4.9 | 5.9 | 33.4 | 25.40 | 25.40 | 38.10 | 2 | |
20.8 | 59,100 | 29,940 | 48.36 | 78.1 | 80.85 | 75.1 | 80.4 | 155.5 | 14.61 | 4.9 | 5.9 | 33.4 | 25.40 | 25.40 | 38.10 | 3 | |
8.6 | 23,100 | 13,160 | — | 36.3 | 39.1 | 32.75 | 37.7 | 70.45 | 15.88 | 6.3 | 7.4 | 36.7 | 31.0 | 27.94 | 44.45 | 1 | 28B |
16.6 | 46,200 | 26,320 | 59.56 | 66.1 | 68.75 | 62.25 | 67.45 | 129.8 | 15.88 | 6.3 | 7.4 | 36.7 | 31.0 | 27.94 | 44.45 | 2 | |
25.5 | 69,300 | 39,480 | 59.56 | 95.85 | 98.6 | 92.3 | 97.3 | 189.4 | 15.88 | 6.3 | 7.4 | 36.7 | 31.0 | 27.94 | 44.45 | 3 | |
9.6 | 3,100 | 17,240 | — | 36.6 | 39.5 | 33.40 | 37.7 | 71.1 | 17.79 | 6.3 | 6.9 | 41.9 | 31.0 | 29.21 | 50.80 | 1 | 32B |
18.7 | 60,200 | 34,480 | 58.55 | 65.0 | 68.55 | 61.8 | 67.0 | 129.7 | 17.79 | 6.3 | 6.9 | 41.9 | 31.0 | 29.21 | 50.80 | 2 | |
15.8 | 41,000 | 26,770 | — | 43.2 | 46.5 | 41.3 | 46.0 | 87.3 | 22.89 | 8.0 | 8.5 | 52.9 | 38.1 | 39.37 | 63.50 | 1 | 40B |
31.0 | 82,000 | 53,540 | 72.29 | 79.4 | 82.7 | 77.45 | 82.5 | 159.6 | 22.89 | 8.0 | 8.5 | 52.9 | 38.1 | 39.37 | 63.50 | 2 |
جهت انتحاب و خرید زنجیر شاخکدار و دریافت اطلاعات فروش و قیمت آن لطفا با فروشگاه تماس بگیرید.